-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 21:14:53 (-5 sec ago)
Next update — 21:14:53
Next update — 21:14:53
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 44 | 49 | 40 | 253 | 34 | 1147 | 17472 | 127160 |
| IP hosts | 20 | 22 | 23 | 129 | 18 | 550 | 4967 | 50178 |
| Unique visitors | 29 | 32 | 35 | 187 | 26 | 886 | 14669 | 94228 |
| Unique sessions | 30 | 33 | 35 | 191 | 26 | 905 | 14898 | 72661 |
| Page views per visitor | 1.5 | 1.5 | 1.1 | 1.4 | 1.3 | 1.3 | 1.2 | 1.3 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 |
| Visitors per IP host | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 1.6 | 3.0 | 1.9 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 40 |
| IP hosts | 23 |
| Unique visitors | 35 |
| Unique sessions | 35 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.5 |

Today
(Sat, 07 Nov 2009 21:14:48)| Page views | 44 |
| IP hosts | 20 |
| Unique visitors | 29 |
| Unique sessions | 30 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.4 |

7 Days
| Page views | 253 |
| IP hosts | 129 |
| Unique visitors | 187 |
| Unique sessions | 191 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.4 |

30 Days
| Page views | 1147 |
| IP hosts | 550 |
| Unique visitors | 886 |
| Unique sessions | 905 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.6 |

12 Months
| Page views | 17472 |
| IP hosts | 4967 |
| Unique visitors | 14669 |
| Unique sessions | 14898 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 3.0 |

Total
| Page views | 127160 |
| IP hosts | 50178 |
| Unique visitors | 94228 |
| Unique sessions | 72661 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 0.8 |
| Visitors per IP host | 1.9 |

Average time on site

| 2009-11-01 | 00:00:45 |
| 2009-11-02 | 00:00:02 |
| 2009-11-03 | 00:01:25 |
| 2009-11-04 | 00:00:11 |
| 2009-11-05 | 00:00:38 |
| 2009-11-06 | 00:00:08 |
| 2009-11-07 | 00:00:25 |
Operating Systems
| Unknown | 28 |
| Windows XP | 13 |
| Windows Vista | 3 |
Search engines
| 6 | |
| MyWebSearch | 3 |
| Ask.com | 2 |

