-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 14:56:22 (-7 sec ago)
Next update — 14:56:22
Next update — 14:56:22
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 1910 | 3068 | 3491 | 25457 | 3924 | 109011 | 582780 | 694094 |
| IP hosts | 248 | 398 | 531 | 3520 | 545 | 15122 | 68987 | 88161 |
| Unique visitors | 532 | 854 | 952 | 6337 | 967 | 29263 | 170754 | 221189 |
| Unique sessions | 610 | 980 | 997 | 7308 | 1116 | 33878 | 195564 | 241513 |
| Page views per visitor | 3.6 | 3.6 | 3.7 | 4.0 | 4.1 | 3.7 | 3.4 | 3.1 |
| Sessions per visitor | 1.1 | 1.1 | 1.0 | 1.2 | 1.1 | 1.2 | 1.1 | 1.1 |
| Visitors per IP host | 2.1 | 2.1 | 1.8 | 1.8 | 1.8 | 1.9 | 2.5 | 2.5 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 3491 |
| IP hosts | 531 |
| Unique visitors | 952 |
| Unique sessions | 997 |
| Page views per visitor | 3.7 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.8 |

Today
(Tue, 24 Nov 2009 14:56:15)| Page views | 1910 |
| IP hosts | 248 |
| Unique visitors | 532 |
| Unique sessions | 610 |
| Page views per visitor | 3.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 2.1 |

7 Days
| Page views | 25457 |
| IP hosts | 3520 |
| Unique visitors | 6337 |
| Unique sessions | 7308 |
| Page views per visitor | 4.0 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.8 |

30 Days
| Page views | 109011 |
| IP hosts | 15122 |
| Unique visitors | 29263 |
| Unique sessions | 33878 |
| Page views per visitor | 3.7 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.9 |

12 Months
| Page views | 582780 |
| IP hosts | 68987 |
| Unique visitors | 170754 |
| Unique sessions | 195564 |
| Page views per visitor | 3.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 2.5 |

Total
| Page views | 694094 |
| IP hosts | 88161 |
| Unique visitors | 221189 |
| Unique sessions | 241513 |
| Page views per visitor | 3.1 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 2.5 |

Average time on site

| 2009-11-18 | 00:02:46 |
| 2009-11-19 | 00:02:12 |
| 2009-11-20 | 00:02:27 |
| 2009-11-21 | 00:01:58 |
| 2009-11-22 | 00:02:42 |
| 2009-11-23 | 00:02:20 |
| 2009-11-24 | 00:02:12 |
Top sites
| This site is not listed in the top site list |

