-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 07:48:59 (-6 sec ago)
Next update — 07:48:59
Next update — 07:48:59
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 10 | 30 | 12 | 122 | 18 | 649 | 6101 | 21692 |
| IP hosts | 5 | 15 | 10 | 90 | 14 | 452 | 3639 | 8560 |
| Unique visitors | 5 | 15 | 10 | 91 | 14 | 459 | 3911 | 11861 |
| Unique sessions | 5 | 15 | 11 | 94 | 14 | 481 | 4291 | 8438 |
| Page views per visitor | 2.0 | 2.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.6 | 1.8 |
| Sessions per visitor | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 0.7 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 12 |
| IP hosts | 10 |
| Unique visitors | 10 |
| Unique sessions | 11 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

Today
(Sun, 08 Nov 2009 07:48:53)| Page views | 10 |
| IP hosts | 5 |
| Unique visitors | 5 |
| Unique sessions | 5 |
| Page views per visitor | 2.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 122 |
| IP hosts | 90 |
| Unique visitors | 91 |
| Unique sessions | 94 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

30 Days
| Page views | 649 |
| IP hosts | 452 |
| Unique visitors | 459 |
| Unique sessions | 481 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 6101 |
| IP hosts | 3639 |
| Unique visitors | 3911 |
| Unique sessions | 4291 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

Total
| Page views | 21692 |
| IP hosts | 8560 |
| Unique visitors | 11861 |
| Unique sessions | 8438 |
| Page views per visitor | 1.8 |
| Sessions per visitor | 0.7 |
| Visitors per IP host | 1.4 |

Average time on site

| 2009-11-02 | 00:00:03 |
| 2009-11-03 | 00:00:40 |
| 2009-11-04 | 00:00:00 |
| 2009-11-05 | 00:00:34 |
| 2009-11-06 | 00:03:23 |
| 2009-11-07 | 00:00:00 |
| 2009-11-08 | 00:01:28 |
Browsers
| Firefox 3.5.5 | 7 |
| MSIE 6.0 | 1 |
| Netscape 5.0 | 1 |
Countries
| Malaysia | 7 |
| Singapore | 1 |
| Switzerland | 1 |
Top sites
| This site is not listed in the top site list |

