-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 14:42:12 (-4 sec ago)
Next update — 14:42:12
Next update — 14:42:12
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 16 | 26 | 42 | 343 | 54 | 1542 | 19622 | 28281 |
| IP hosts | 12 | 19 | 29 | 240 | 38 | 1061 | 11348 | 15877 |
| Unique visitors | 12 | 19 | 29 | 251 | 39 | 1100 | 12223 | 17102 |
| Unique sessions | 12 | 19 | 32 | 260 | 41 | 1157 | 12921 | 16891 |
| Page views per visitor | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 |
| Sessions per visitor | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 42 |
| IP hosts | 29 |
| Unique visitors | 29 |
| Unique sessions | 32 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

Today
(Sat, 21 Nov 2009 14:42:08)| Page views | 16 |
| IP hosts | 12 |
| Unique visitors | 12 |
| Unique sessions | 12 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 343 |
| IP hosts | 240 |
| Unique visitors | 251 |
| Unique sessions | 260 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

30 Days
| Page views | 1542 |
| IP hosts | 1061 |
| Unique visitors | 1100 |
| Unique sessions | 1157 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 19622 |
| IP hosts | 11348 |
| Unique visitors | 12223 |
| Unique sessions | 12921 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

Total
| Page views | 28281 |
| IP hosts | 15877 |
| Unique visitors | 17102 |
| Unique sessions | 16891 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Average time on site

| 2009-11-15 | 00:01:26 |
| 2009-11-16 | 00:01:10 |
| 2009-11-17 | 00:00:32 |
| 2009-11-18 | 00:00:41 |
| 2009-11-19 | 00:00:14 |
| 2009-11-20 | 00:00:29 |
| 2009-11-21 | 00:00:48 |
Countries
| Brazil | 16 |
Search engines
| 15 | |
| Bing.com | 1 |
Top sites
| This site is not listed in the top site list |

