-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
-
Get web hosting comparison information.
|
Make a Free Website with Freewebs.com
The free site
Special Offer: Get 1000 Visitors Only $9.99
Summary
Last update — 23:30:12 (1 sec ago)
Next update — 23:30:12
Next update — 23:30:12
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 116 | 118 | 171 | 915 | 133 | 3693 | 19920 | 30781 |
| IP hosts | 93 | 94 | 131 | 724 | 105 | 2914 | 14961 | 21927 |
| Unique visitors | 98 | 100 | 146 | 788 | 115 | 3165 | 16387 | 23763 |
| Unique sessions | 108 | 110 | 155 | 827 | 119 | 3335 | 17147 | 22947 |
| Page views per visitor | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 |
| Sessions per visitor | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 |
| Visitors per IP host | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 171 |
| IP hosts | 131 |
| Unique visitors | 146 |
| Unique sessions | 155 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

Today
(Tue, 09 Feb 2010 23:30:13)| Page views | 116 |
| IP hosts | 93 |
| Unique visitors | 98 |
| Unique sessions | 108 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

7 Days
| Page views | 915 |
| IP hosts | 724 |
| Unique visitors | 788 |
| Unique sessions | 827 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 3693 |
| IP hosts | 2914 |
| Unique visitors | 3165 |
| Unique sessions | 3335 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 19920 |
| IP hosts | 14961 |
| Unique visitors | 16387 |
| Unique sessions | 17147 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Total
| Page views | 30781 |
| IP hosts | 21927 |
| Unique visitors | 23763 |
| Unique sessions | 22947 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Average time on site

| 2010-02-03 | 00:00:06 |
| 2010-02-04 | 00:00:06 |
| 2010-02-05 | 00:00:05 |
| 2010-02-06 | 00:00:05 |
| 2010-02-07 | 00:00:07 |
| 2010-02-08 | 00:00:09 |
| 2010-02-09 | 00:00:08 |
Entries
| /2008/08/03/bill-clinton-flies-to-africa-on-google-founders-party-plane-until-it-breaks-down/ | 82 |
| /2009/08/04/inq-releases-super-bargain-%E2%80%9Csocial%E2%80%9D-phones-%E2%80%94-when-will-americans-get-them/ | 8 |
| /2009/01/20/we-all-have-different-points-of-view/ | 8 |
Browsers
| MSIE 7.0 | 24 |
| Firefox 3.5.7 | 22 |
| MSIE 8.0 | 17 |
Top sites
| This site is not listed in the top site list |

