-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 06:06:45 (-7 sec ago)
Next update — 06:06:45
Next update — 06:06:45
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 2 | 7 | 1 | 7 | 0 | 30 | 519 | 2132 |
| IP hosts | 2 | 7 | 1 | 7 | 0 | 28 | 443 | 1821 |
| Unique visitors | 2 | 7 | 1 | 7 | 0 | 28 | 455 | 1905 |
| Unique sessions | 2 | 7 | 1 | 7 | 0 | 28 | 464 | 1318 |
| Page views per visitor | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.1 | 1.1 | 1.1 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 0.7 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 1.0 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

Today
(Sun, 08 Nov 2009 06:06:38)| Page views | 2 |
| IP hosts | 2 |
| Unique visitors | 2 |
| Unique sessions | 2 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 7 |
| IP hosts | 7 |
| Unique visitors | 7 |
| Unique sessions | 7 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

30 Days
| Page views | 30 |
| IP hosts | 28 |
| Unique visitors | 28 |
| Unique sessions | 28 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 519 |
| IP hosts | 443 |
| Unique visitors | 455 |
| Unique sessions | 464 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

Total
| Page views | 2132 |
| IP hosts | 1821 |
| Unique visitors | 1905 |
| Unique sessions | 1318 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 0.7 |
| Visitors per IP host | 1.0 |

Average time on site

| 2009-11-02 | 00:00:00 |
| 2009-11-03 | — |
| 2009-11-04 | 00:00:00 |
| 2009-11-05 | 00:00:00 |
| 2009-11-06 | 00:00:00 |
| 2009-11-07 | 00:00:00 |
| 2009-11-08 | 00:00:00 |
Countries
| Canada | 1 |
| United Kingdom | 1 |
Depth
| 1 | 2 |

