-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 08:20:04 (-8 sec ago)
Next update — 08:20:04
Next update — 08:20:04
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 1 | 2 | 1 | 38 | 6 | 128 | 2394 | 4494 |
| IP hosts | 1 | 2 | 1 | 15 | 2 | 79 | 933 | 1756 |
| Unique visitors | 1 | 2 | 1 | 17 | 2 | 85 | 1413 | 2617 |
| Unique sessions | 1 | 2 | 1 | 17 | 2 | 85 | 1586 | 2467 |
| Page views per visitor | 1.0 | 1.0 | 1.0 | 2.2 | 1.8 | 1.5 | 1.7 | 1.7 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.1 | 0.9 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.1 | 0.9 | 1.1 | 1.5 | 1.5 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

Today
(Mon, 23 Nov 2009 08:19:56)| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 38 |
| IP hosts | 15 |
| Unique visitors | 17 |
| Unique sessions | 17 |
| Page views per visitor | 2.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 128 |
| IP hosts | 79 |
| Unique visitors | 85 |
| Unique sessions | 85 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 2394 |
| IP hosts | 933 |
| Unique visitors | 1413 |
| Unique sessions | 1586 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.5 |

Total
| Page views | 4494 |
| IP hosts | 1756 |
| Unique visitors | 2617 |
| Unique sessions | 2467 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.5 |

Average time on site

| 2009-11-17 | — |
| 2009-11-18 | 00:02:16 |
| 2009-11-19 | 00:01:53 |
| 2009-11-20 | 00:00:21 |
| 2009-11-21 | 00:01:06 |
| 2009-11-22 | 00:00:00 |
| 2009-11-23 | 00:00:00 |
Countries
| United States | 1 |

