-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
The free site
Special Offer: Get 1000 Visitors Only
$9.99
Page views
Last update — 05:45:04 (-1 sec ago)
Next update — 05:45:05
Next update — 05:45:05
Last 7 days

| 14 | 1 | ![]() | 25.0% |
|---|---|---|---|
| 15 | 0 | 0.0% | |
| 16 | 1 | ![]() | 25.0% |
| 17 | 0 | 0.0% | |
| 18 | 0 | 0.0% | |
| 19 | 1 | ![]() | 25.0% |
| 20 | 1 | ![]() | 25.0% |
Last 30 days

| 22 | 2 | ![]() | 5.6% |
|---|---|---|---|
| 23 | 1 | ![]() | 2.8% |
| 24 | 2 | ![]() | 5.6% |
| 25 | 0 | 0.0% | |
| 26 | 4 | ![]() | 11.1% |
| 27 | 3 | ![]() | 8.3% |
| 28 | 0 | 0.0% | |
| 29 | 2 | ![]() | 5.6% |
| 30 | 1 | ![]() | 2.8% |
| 31 | 1 | ![]() | 2.8% |
| 1 | 2 | ![]() | 5.6% |
| 2 | 1 | ![]() | 2.8% |
| 3 | 0 | 0.0% | |
| 4 | 3 | ![]() | 8.3% |
| 5 | 1 | ![]() | 2.8% |
| 6 | 1 | ![]() | 2.8% |
| 7 | 0 | 0.0% | |
| 8 | 3 | ![]() | 8.3% |
| 9 | 0 | 0.0% | |
| 10 | 1 | ![]() | 2.8% |
| 11 | 2 | ![]() | 5.6% |
| 12 | 2 | ![]() | 5.6% |
| 13 | 0 | 0.0% | |
| 14 | 1 | ![]() | 2.8% |
| 15 | 0 | 0.0% | |
| 16 | 1 | ![]() | 2.8% |
| 17 | 0 | 0.0% | |
| 18 | 0 | 0.0% | |
| 19 | 1 | ![]() | 2.8% |
| 20 | 1 | ![]() | 2.8% |
Last 12 months

| July | 7988 | ![]() | 16.5% |
|---|---|---|---|
| August | 7211 | ![]() | 14.9% |
| September | 7926 | ![]() | 16.4% |
| October | 7978 | ![]() | 16.5% |
| November | 8134 | ![]() | 16.8% |
| December | 8127 | ![]() | 16.8% |
| January | 309 | ![]() | 0.6% |
| February | 556 | ![]() | 1.2% |
| March | 28 | ![]() | 0.1% |
| April | 21 | 0.0% | |
| May | 26 | ![]() | 0.1% |
| June | 20 | 0.0% |
Hour

| 0 | 103774 | ![]() | 4.0% |
|---|---|---|---|
| 1 | 72377 | ![]() | 2.8% |
| 2 | 50984 | ![]() | 1.9% |
| 3 | 36602 | ![]() | 1.4% |
| 4 | 28488 | ![]() | 1.1% |
| 5 | 25159 | ![]() | 1.0% |
| 6 | 31982 | ![]() | 1.2% |
| 7 | 53614 | ![]() | 2.0% |
| 8 | 92286 | ![]() | 3.5% |
| 9 | 123135 | ![]() | 4.7% |
| 10 | 140313 | ![]() | 5.4% |
| 11 | 144760 | ![]() | 5.5% |
| 12 | 147695 | ![]() | 5.6% |
| 13 | 154953 | ![]() | 5.9% |
| 14 | 159449 | ![]() | 6.1% |
| 15 | 154921 | ![]() | 5.9% |
| 16 | 143051 | ![]() | 5.5% |
| 17 | 130925 | ![]() | 5.0% |
| 18 | 130102 | ![]() | 5.0% |
| 19 | 130633 | ![]() | 5.0% |
| 20 | 138530 | ![]() | 5.3% |
| 21 | 144475 | ![]() | 5.5% |
| 22 | 145138 | ![]() | 5.5% |
| 23 | 131987 | ![]() | 5.0% |
Day Of Month

| 1 | 80831 | ![]() | 3.2% |
|---|---|---|---|
| 2 | 83993 | ![]() | 3.3% |
| 3 | 86677 | ![]() | 3.4% |
| 4 | 87293 | ![]() | 3.5% |
| 5 | 94268 | ![]() | 3.7% |
| 6 | 87759 | ![]() | 3.5% |
| 7 | 88264 | ![]() | 3.5% |
| 8 | 90000 | ![]() | 3.6% |
| 9 | 91642 | ![]() | 3.6% |
| 10 | 80575 | ![]() | 3.2% |
| 11 | 79860 | ![]() | 3.2% |
| 12 | 84266 | ![]() | 3.3% |
| 13 | 82404 | ![]() | 3.3% |
| 14 | 83833 | ![]() | 3.3% |
| 15 | 82996 | ![]() | 3.3% |
| 16 | 82827 | ![]() | 3.3% |
| 17 | 87350 | ![]() | 3.5% |
| 18 | 86176 | ![]() | 3.4% |
| 19 | 88427 | ![]() | 3.5% |
| 20 | 81291 | ![]() | 3.2% |
| 21 | 80977 | ![]() | 3.2% |
| 22 | 78963 | ![]() | 3.1% |
| 23 | 79874 | ![]() | 3.2% |
| 24 | 80011 | ![]() | 3.2% |
| 25 | 76081 | ![]() | 3.0% |
| 26 | 77515 | ![]() | 3.1% |
| 27 | 75352 | ![]() | 3.0% |
| 28 | 77792 | ![]() | 3.1% |
| 29 | 74968 | ![]() | 3.0% |
| 30 | 73938 | ![]() | 2.9% |
| 31 | 41765 | ![]() | 1.7% |
Day Of Week

| Monday | 396006 | ![]() | 15.1% |
|---|---|---|---|
| Tuesday | 412074 | ![]() | 15.8% |
| Wednesday | 405510 | ![]() | 15.5% |
| Thursday | 425091 | ![]() | 16.3% |
| Friday | 392413 | ![]() | 15.0% |
| Saturday | 288517 | ![]() | 11.0% |
| Sunday | 295239 | ![]() | 11.3% |
Month

| January | 273061 | ![]() | 10.8% |
|---|---|---|---|
| February | 256689 | ![]() | 10.2% |
| March | 215661 | ![]() | 8.5% |
| April | 228188 | ![]() | 9.0% |
| May | 201484 | ![]() | 8.0% |
| June | 154190 | ![]() | 6.1% |
| July | 141164 | ![]() | 5.6% |
| August | 140509 | ![]() | 5.6% |
| September | 220158 | ![]() | 8.7% |
| October | 224121 | ![]() | 8.9% |
| November | 251868 | ![]() | 10.0% |
| December | 220890 | ![]() | 8.7% |
Year

| 2005 | 75063 | ![]() | 3.0% |
|---|---|---|---|
| 2006 | 457867 | ![]() | 18.1% |
| 2007 | 516392 | ![]() | 20.4% |
| 2008 | 396925 | ![]() | 15.7% |
| 2009 | 279313 | ![]() | 11.0% |
| 2010 | 472375 | ![]() | 18.7% |
| 2011 | 200622 | ![]() | 7.9% |
| 2012 | 128470 | ![]() | 5.1% |
| 2013 | 960 | 0.0% |
