-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
The free site
Special Offer: Get 1000 Visitors Only
$9.99
Page views
Last update — 03:14:53 (1 sec ago)
Next update — 03:14:53
Next update — 03:14:53
Last 7 days

| 14 | 173 | ![]() | 9.9% |
|---|---|---|---|
| 15 | 396 | ![]() | 22.6% |
| 16 | 301 | ![]() | 17.2% |
| 17 | 304 | ![]() | 17.3% |
| 18 | 333 | ![]() | 19.0% |
| 19 | 228 | ![]() | 13.0% |
| 20 | 19 | ![]() | 1.1% |
Last 30 days

| 22 | 277 | ![]() | 4.2% |
|---|---|---|---|
| 23 | 227 | ![]() | 3.4% |
| 24 | 207 | ![]() | 3.1% |
| 25 | 189 | ![]() | 2.9% |
| 26 | 210 | ![]() | 3.2% |
| 27 | 215 | ![]() | 3.3% |
| 28 | 234 | ![]() | 3.6% |
| 29 | 224 | ![]() | 3.4% |
| 30 | 179 | ![]() | 2.7% |
| 31 | 110 | ![]() | 1.7% |
| 1 | 97 | ![]() | 1.5% |
| 2 | 152 | ![]() | 2.3% |
| 3 | 213 | ![]() | 3.2% |
| 4 | 274 | ![]() | 4.2% |
| 5 | 229 | ![]() | 3.5% |
| 6 | 177 | ![]() | 2.7% |
| 7 | 174 | ![]() | 2.6% |
| 8 | 197 | ![]() | 3.0% |
| 9 | 158 | ![]() | 2.4% |
| 10 | 184 | ![]() | 2.8% |
| 11 | 335 | ![]() | 5.1% |
| 12 | 366 | ![]() | 5.6% |
| 13 | 207 | ![]() | 3.1% |
| 14 | 173 | ![]() | 2.6% |
| 15 | 396 | ![]() | 6.0% |
| 16 | 301 | ![]() | 4.6% |
| 17 | 304 | ![]() | 4.6% |
| 18 | 333 | ![]() | 5.1% |
| 19 | 228 | ![]() | 3.5% |
| 20 | 19 | ![]() | 0.3% |
Last 12 months

| July | 9385 | ![]() | 9.5% |
|---|---|---|---|
| August | 9277 | ![]() | 9.4% |
| September | 11854 | ![]() | 12.0% |
| October | 10506 | ![]() | 10.6% |
| November | 12616 | ![]() | 12.7% |
| December | 6144 | ![]() | 6.2% |
| January | 11814 | ![]() | 11.9% |
| February | 4931 | ![]() | 5.0% |
| March | 2822 | ![]() | 2.9% |
| April | 8289 | ![]() | 8.4% |
| May | 6851 | ![]() | 6.9% |
| June | 4517 | ![]() | 4.6% |
Hour

| 0 | 32931 | ![]() | 3.9% |
|---|---|---|---|
| 1 | 35990 | ![]() | 4.3% |
| 2 | 36262 | ![]() | 4.3% |
| 3 | 36794 | ![]() | 4.4% |
| 4 | 40562 | ![]() | 4.8% |
| 5 | 43361 | ![]() | 5.2% |
| 6 | 45632 | ![]() | 5.5% |
| 7 | 47867 | ![]() | 5.7% |
| 8 | 51734 | ![]() | 6.2% |
| 9 | 51088 | ![]() | 6.1% |
| 10 | 45616 | ![]() | 5.4% |
| 11 | 41033 | ![]() | 4.9% |
| 12 | 36247 | ![]() | 4.3% |
| 13 | 31786 | ![]() | 3.8% |
| 14 | 28502 | ![]() | 3.4% |
| 15 | 25996 | ![]() | 3.1% |
| 16 | 23844 | ![]() | 2.8% |
| 17 | 23964 | ![]() | 2.9% |
| 18 | 22007 | ![]() | 2.6% |
| 19 | 23737 | ![]() | 2.8% |
| 20 | 26374 | ![]() | 3.2% |
| 21 | 27526 | ![]() | 3.3% |
| 22 | 28135 | ![]() | 3.4% |
| 23 | 30116 | ![]() | 3.6% |
Day Of Month

| 1 | 25009 | ![]() | 3.0% |
|---|---|---|---|
| 2 | 25936 | ![]() | 3.1% |
| 3 | 26176 | ![]() | 3.1% |
| 4 | 26756 | ![]() | 3.2% |
| 5 | 27579 | ![]() | 3.3% |
| 6 | 27187 | ![]() | 3.3% |
| 7 | 28141 | ![]() | 3.4% |
| 8 | 28546 | ![]() | 3.4% |
| 9 | 27772 | ![]() | 3.3% |
| 10 | 28177 | ![]() | 3.4% |
| 11 | 27691 | ![]() | 3.3% |
| 12 | 27500 | ![]() | 3.3% |
| 13 | 28153 | ![]() | 3.4% |
| 14 | 28014 | ![]() | 3.4% |
| 15 | 28873 | ![]() | 3.5% |
| 16 | 27974 | ![]() | 3.4% |
| 17 | 28600 | ![]() | 3.4% |
| 18 | 28824 | ![]() | 3.5% |
| 19 | 31422 | ![]() | 3.8% |
| 20 | 29818 | ![]() | 3.6% |
| 21 | 28387 | ![]() | 3.4% |
| 22 | 28098 | ![]() | 3.4% |
| 23 | 27411 | ![]() | 3.3% |
| 24 | 27378 | ![]() | 3.3% |
| 25 | 26355 | ![]() | 3.2% |
| 26 | 25901 | ![]() | 3.1% |
| 27 | 26080 | ![]() | 3.1% |
| 28 | 25794 | ![]() | 3.1% |
| 29 | 23805 | ![]() | 2.9% |
| 30 | 22791 | ![]() | 2.7% |
| 31 | 13134 | ![]() | 1.6% |
Day Of Week

| Monday | 136071 | ![]() | 16.3% |
|---|---|---|---|
| Tuesday | 139701 | ![]() | 16.7% |
| Wednesday | 137456 | ![]() | 16.4% |
| Thursday | 126119 | ![]() | 15.1% |
| Friday | 97877 | ![]() | 11.7% |
| Saturday | 89690 | ![]() | 10.7% |
| Sunday | 110220 | ![]() | 13.2% |
Month

| January | 77749 | ![]() | 9.3% |
|---|---|---|---|
| February | 73177 | ![]() | 8.8% |
| March | 69612 | ![]() | 8.4% |
| April | 72311 | ![]() | 8.7% |
| May | 70510 | ![]() | 8.5% |
| June | 81342 | ![]() | 9.8% |
| July | 57800 | ![]() | 6.9% |
| August | 58369 | ![]() | 7.0% |
| September | 66027 | ![]() | 7.9% |
| October | 67766 | ![]() | 8.1% |
| November | 83096 | ![]() | 10.0% |
| December | 55538 | ![]() | 6.7% |
Year

| 2005 | 24010 | ![]() | 2.9% |
|---|---|---|---|
| 2006 | 50096 | ![]() | 6.0% |
| 2007 | 70575 | ![]() | 8.5% |
| 2008 | 76202 | ![]() | 9.1% |
| 2009 | 121262 | ![]() | 14.6% |
| 2010 | 168550 | ![]() | 20.2% |
| 2011 | 155876 | ![]() | 18.7% |
| 2012 | 127502 | ![]() | 15.3% |
| 2013 | 39224 | ![]() | 4.7% |
