-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
The free site
Special Offer: Get 1000 Visitors Only
$9.99
Page views
Last update — 04:36:42 (-1 sec ago)
Next update — 04:36:42
Next update — 04:36:42
Last 7 days

| 14 | 157 | ![]() | 9.4% |
|---|---|---|---|
| 15 | 242 | ![]() | 14.5% |
| 16 | 256 | ![]() | 15.3% |
| 17 | 412 | ![]() | 24.7% |
| 18 | 405 | ![]() | 24.3% |
| 19 | 153 | ![]() | 9.2% |
| 20 | 43 | ![]() | 2.6% |
Last 30 days

| 22 | 396 | ![]() | 4.1% |
|---|---|---|---|
| 23 | 430 | ![]() | 4.4% |
| 24 | 365 | ![]() | 3.8% |
| 25 | 386 | ![]() | 4.0% |
| 26 | 439 | ![]() | 4.5% |
| 27 | 480 | ![]() | 5.0% |
| 28 | 448 | ![]() | 4.6% |
| 29 | 358 | ![]() | 3.7% |
| 30 | 256 | ![]() | 2.6% |
| 31 | 266 | ![]() | 2.7% |
| 1 | 268 | ![]() | 2.8% |
| 2 | 355 | ![]() | 3.7% |
| 3 | 258 | ![]() | 2.7% |
| 4 | 283 | ![]() | 2.9% |
| 5 | 259 | ![]() | 2.7% |
| 6 | 361 | ![]() | 3.7% |
| 7 | 253 | ![]() | 2.6% |
| 8 | 366 | ![]() | 3.8% |
| 9 | 392 | ![]() | 4.1% |
| 10 | 502 | ![]() | 5.2% |
| 11 | 261 | ![]() | 2.7% |
| 12 | 401 | ![]() | 4.1% |
| 13 | 226 | ![]() | 2.3% |
| 14 | 157 | ![]() | 1.6% |
| 15 | 242 | ![]() | 2.5% |
| 16 | 256 | ![]() | 2.6% |
| 17 | 412 | ![]() | 4.3% |
| 18 | 405 | ![]() | 4.2% |
| 19 | 153 | ![]() | 1.6% |
| 20 | 43 | ![]() | 0.4% |
Last 12 months

| July | 13814 | ![]() | 12.2% |
|---|---|---|---|
| August | 14515 | ![]() | 12.8% |
| September | 3249 | ![]() | 2.9% |
| October | 2260 | ![]() | 2.0% |
| November | 298 | ![]() | 0.3% |
| December | 2343 | ![]() | 2.1% |
| January | 16522 | ![]() | 14.6% |
| February | 12503 | ![]() | 11.1% |
| March | 11802 | ![]() | 10.4% |
| April | 16692 | ![]() | 14.8% |
| May | 13116 | ![]() | 11.6% |
| June | 5853 | ![]() | 5.2% |
Hour

| 0 | 91067 | ![]() | 3.6% |
|---|---|---|---|
| 1 | 88520 | ![]() | 3.5% |
| 2 | 85327 | ![]() | 3.4% |
| 3 | 84676 | ![]() | 3.4% |
| 4 | 87529 | ![]() | 3.5% |
| 5 | 90385 | ![]() | 3.6% |
| 6 | 94041 | ![]() | 3.7% |
| 7 | 99557 | ![]() | 4.0% |
| 8 | 107045 | ![]() | 4.3% |
| 9 | 113303 | ![]() | 4.5% |
| 10 | 117290 | ![]() | 4.7% |
| 11 | 121663 | ![]() | 4.8% |
| 12 | 123991 | ![]() | 4.9% |
| 13 | 122680 | ![]() | 4.9% |
| 14 | 121615 | ![]() | 4.8% |
| 15 | 121179 | ![]() | 4.8% |
| 16 | 115716 | ![]() | 4.6% |
| 17 | 110205 | ![]() | 4.4% |
| 18 | 105771 | ![]() | 4.2% |
| 19 | 104275 | ![]() | 4.2% |
| 20 | 104451 | ![]() | 4.2% |
| 21 | 102928 | ![]() | 4.1% |
| 22 | 99558 | ![]() | 4.0% |
| 23 | 96062 | ![]() | 3.8% |
Day Of Month

| 1 | 78859 | ![]() | 3.2% |
|---|---|---|---|
| 2 | 79156 | ![]() | 3.2% |
| 3 | 79623 | ![]() | 3.2% |
| 4 | 81050 | ![]() | 3.2% |
| 5 | 78964 | ![]() | 3.2% |
| 6 | 83831 | ![]() | 3.4% |
| 7 | 84824 | ![]() | 3.4% |
| 8 | 86809 | ![]() | 3.5% |
| 9 | 87652 | ![]() | 3.5% |
| 10 | 89557 | ![]() | 3.6% |
| 11 | 98168 | ![]() | 3.9% |
| 12 | 92900 | ![]() | 3.7% |
| 13 | 83813 | ![]() | 3.4% |
| 14 | 78331 | ![]() | 3.1% |
| 15 | 79072 | ![]() | 3.2% |
| 16 | 75896 | ![]() | 3.0% |
| 17 | 80510 | ![]() | 3.2% |
| 18 | 85004 | ![]() | 3.4% |
| 19 | 82119 | ![]() | 3.3% |
| 20 | 78879 | ![]() | 3.2% |
| 21 | 79115 | ![]() | 3.2% |
| 22 | 80517 | ![]() | 3.2% |
| 23 | 81012 | ![]() | 3.2% |
| 24 | 80438 | ![]() | 3.2% |
| 25 | 78122 | ![]() | 3.1% |
| 26 | 78219 | ![]() | 3.1% |
| 27 | 85693 | ![]() | 3.4% |
| 28 | 81830 | ![]() | 3.3% |
| 29 | 74805 | ![]() | 3.0% |
| 30 | 70871 | ![]() | 2.8% |
| 31 | 44574 | ![]() | 1.8% |
Day Of Week

| Monday | 377709 | ![]() | 15.1% |
|---|---|---|---|
| Tuesday | 381090 | ![]() | 15.2% |
| Wednesday | 372601 | ![]() | 14.9% |
| Thursday | 363028 | ![]() | 14.5% |
| Friday | 334561 | ![]() | 13.3% |
| Saturday | 315313 | ![]() | 12.6% |
| Sunday | 363248 | ![]() | 14.5% |
Month

| January | 261411 | ![]() | 10.5% |
|---|---|---|---|
| February | 240173 | ![]() | 9.6% |
| March | 217766 | ![]() | 8.7% |
| April | 184609 | ![]() | 7.4% |
| May | 214890 | ![]() | 8.6% |
| June | 170996 | ![]() | 6.8% |
| July | 179172 | ![]() | 7.2% |
| August | 202729 | ![]() | 8.1% |
| September | 208350 | ![]() | 8.3% |
| October | 198180 | ![]() | 7.9% |
| November | 199715 | ![]() | 8.0% |
| December | 222237 | ![]() | 8.9% |
Year

| 2005 | 54809 | ![]() | 2.2% |
|---|---|---|---|
| 2006 | 237042 | ![]() | 9.5% |
| 2007 | 631713 | ![]() | 25.3% |
| 2008 | 432078 | ![]() | 17.3% |
| 2009 | 333105 | ![]() | 13.3% |
| 2010 | 349247 | ![]() | 14.0% |
| 2011 | 268074 | ![]() | 10.7% |
| 2012 | 117677 | ![]() | 4.7% |
| 2013 | 76488 | ![]() | 3.1% |
