-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
The free site
Special Offer: Get 1000 Visitors Only
$9.99
Page views
Last update — 09:44:31 (1 sec ago)
Next update — 09:44:32
Next update — 09:44:32
Last 7 days

| 13 | 32 | ![]() | 3.9% |
|---|---|---|---|
| 14 | 142 | ![]() | 17.3% |
| 15 | 164 | ![]() | 20.0% |
| 16 | 136 | ![]() | 16.5% |
| 17 | 169 | ![]() | 20.6% |
| 18 | 136 | ![]() | 16.5% |
| 19 | 43 | ![]() | 5.2% |
Last 30 days

| 21 | 269 | ![]() | 5.8% |
|---|---|---|---|
| 22 | 305 | ![]() | 6.6% |
| 23 | 292 | ![]() | 6.3% |
| 24 | 361 | ![]() | 7.8% |
| 25 | 289 | ![]() | 6.2% |
| 26 | 177 | ![]() | 3.8% |
| 27 | 131 | ![]() | 2.8% |
| 28 | 18 | ![]() | 0.4% |
| 29 | 115 | ![]() | 2.5% |
| 30 | 159 | ![]() | 3.4% |
| 31 | 39 | ![]() | 0.8% |
| 1 | 175 | ![]() | 3.8% |
| 2 | 157 | ![]() | 3.4% |
| 3 | 125 | ![]() | 2.7% |
| 4 | 169 | ![]() | 3.7% |
| 5 | 125 | ![]() | 2.7% |
| 6 | 146 | ![]() | 3.2% |
| 7 | 145 | ![]() | 3.1% |
| 8 | 159 | ![]() | 3.4% |
| 9 | 187 | ![]() | 4.0% |
| 10 | 16 | ![]() | 0.3% |
| 11 | 121 | ![]() | 2.6% |
| 12 | 127 | ![]() | 2.7% |
| 13 | 32 | ![]() | 0.7% |
| 14 | 142 | ![]() | 3.1% |
| 15 | 164 | ![]() | 3.5% |
| 16 | 136 | ![]() | 2.9% |
| 17 | 169 | ![]() | 3.7% |
| 18 | 136 | ![]() | 2.9% |
| 19 | 43 | ![]() | 0.9% |
Last 12 months

| July | 15518 | ![]() | 14.7% |
|---|---|---|---|
| August | 14996 | ![]() | 14.2% |
| September | 13431 | ![]() | 12.8% |
| October | 12561 | ![]() | 11.9% |
| November | 11614 | ![]() | 11.0% |
| December | 9160 | ![]() | 8.7% |
| January | 6685 | ![]() | 6.3% |
| February | 3267 | ![]() | 3.1% |
| March | 3939 | ![]() | 3.7% |
| April | 5119 | ![]() | 4.9% |
| May | 6535 | ![]() | 6.2% |
| June | 2474 | ![]() | 2.3% |
Hour

| 0 | 480961 | ![]() | 4.4% |
|---|---|---|---|
| 1 | 421592 | ![]() | 3.9% |
| 2 | 362345 | ![]() | 3.4% |
| 3 | 310649 | ![]() | 2.9% |
| 4 | 284238 | ![]() | 2.6% |
| 5 | 279730 | ![]() | 2.6% |
| 6 | 292972 | ![]() | 2.7% |
| 7 | 333490 | ![]() | 3.1% |
| 8 | 386261 | ![]() | 3.6% |
| 9 | 432167 | ![]() | 4.0% |
| 10 | 462401 | ![]() | 4.3% |
| 11 | 480816 | ![]() | 4.4% |
| 12 | 499540 | ![]() | 4.6% |
| 13 | 525030 | ![]() | 4.9% |
| 14 | 558995 | ![]() | 5.2% |
| 15 | 575755 | ![]() | 5.3% |
| 16 | 576015 | ![]() | 5.3% |
| 17 | 558090 | ![]() | 5.2% |
| 18 | 518345 | ![]() | 4.8% |
| 19 | 478718 | ![]() | 4.4% |
| 20 | 460127 | ![]() | 4.3% |
| 21 | 486438 | ![]() | 4.5% |
| 22 | 519897 | ![]() | 4.8% |
| 23 | 524038 | ![]() | 4.8% |
Day Of Month

| 1 | 328742 | ![]() | 3.2% |
|---|---|---|---|
| 2 | 326525 | ![]() | 3.2% |
| 3 | 331046 | ![]() | 3.3% |
| 4 | 328405 | ![]() | 3.2% |
| 5 | 331511 | ![]() | 3.3% |
| 6 | 331851 | ![]() | 3.3% |
| 7 | 332039 | ![]() | 3.3% |
| 8 | 330036 | ![]() | 3.2% |
| 9 | 328590 | ![]() | 3.2% |
| 10 | 339579 | ![]() | 3.3% |
| 11 | 333511 | ![]() | 3.3% |
| 12 | 364963 | ![]() | 3.6% |
| 13 | 376112 | ![]() | 3.7% |
| 14 | 347358 | ![]() | 3.4% |
| 15 | 334394 | ![]() | 3.3% |
| 16 | 318089 | ![]() | 3.1% |
| 17 | 354286 | ![]() | 3.5% |
| 18 | 340216 | ![]() | 3.3% |
| 19 | 331434 | ![]() | 3.3% |
| 20 | 327672 | ![]() | 3.2% |
| 21 | 334081 | ![]() | 3.3% |
| 22 | 342663 | ![]() | 3.4% |
| 23 | 355837 | ![]() | 3.5% |
| 24 | 330922 | ![]() | 3.3% |
| 25 | 323290 | ![]() | 3.2% |
| 26 | 331946 | ![]() | 3.3% |
| 27 | 318159 | ![]() | 3.1% |
| 28 | 310371 | ![]() | 3.0% |
| 29 | 299909 | ![]() | 2.9% |
| 30 | 304592 | ![]() | 3.0% |
| 31 | 190296 | ![]() | 1.9% |
Day Of Week

| Monday | 1592874 | ![]() | 14.7% |
|---|---|---|---|
| Tuesday | 1582005 | ![]() | 14.6% |
| Wednesday | 1509484 | ![]() | 14.0% |
| Thursday | 1498864 | ![]() | 13.9% |
| Friday | 1538668 | ![]() | 14.2% |
| Saturday | 1565015 | ![]() | 14.5% |
| Sunday | 1518751 | ![]() | 14.1% |
Month

| January | 814784 | ![]() | 8.0% |
|---|---|---|---|
| February | 700932 | ![]() | 6.9% |
| March | 774102 | ![]() | 7.6% |
| April | 719143 | ![]() | 7.1% |
| May | 1002053 | ![]() | 9.8% |
| June | 932874 | ![]() | 9.2% |
| July | 914289 | ![]() | 9.0% |
| August | 1093814 | ![]() | 10.7% |
| September | 805485 | ![]() | 7.9% |
| October | 830616 | ![]() | 8.2% |
| November | 797134 | ![]() | 7.8% |
| December | 793213 | ![]() | 7.8% |
Year

| 2005 | 2406015 | ![]() | 23.6% |
|---|---|---|---|
| 2006 | 2040729 | ![]() | 20.0% |
| 2007 | 1335791 | ![]() | 13.1% |
| 2008 | 1265666 | ![]() | 12.4% |
| 2009 | 1668007 | ![]() | 16.4% |
| 2010 | 912074 | ![]() | 9.0% |
| 2011 | 359223 | ![]() | 3.5% |
| 2012 | 162917 | ![]() | 1.6% |
| 2013 | 28019 | ![]() | 0.3% |
